Open Places Get a key
Menu

Coverage, city by city.

How many places, how dense, which categories and how sure the source is. City frames count places with source confidence 0.6 or higher; country totals count every indexable place.

Overture release 2026-10-21.0What changed in this releaseEarlier releases

Tokyo: 145,031 places in the full frame, confidence ≥ 0.6; 2,192 coffee shops in ember. Overture 2026-10-21.0.
Each dot is one place. 2,192 coffee shops in ember.96.4 km² frame

Tokyo

Shibuya to Ueno · Japan has 3,000,662 places

145,031places in this frame
1,504per km²
44%confidence 0.9 or higher
2,192coffee shops
  • restaurant37,795
  • bar10,017
  • personal or beauty service6,615
  • fashion and apparel store5,370
  • cafe3,784
  • professional service3,597
search_places(q: "coffee",
  lat: 35.6800, lon: 139.7400)

Frame: 139.68, 35.64, 139.8, 35.72 (west, south, east, north).

Frames are central samples, not city boundaries, and include water. Density compares these frames only. Category highlights match basic_category exactly; source confidence is not an audited accuracy rate. How confidence works.

Every country, ranked.

All indexable places by country or territory in Overture 2026-10-21.0
RankCountryCodeShare of largestPlaces
1United StatesUS18,445,349
2BrazilBR5,825,245
3GermanyDE4,871,737
4IndiaIN4,673,914
5United KingdomGB4,320,514
6FranceFR3,775,859
7ItalyIT3,761,535
8MexicoMX3,253,749
9JapanJP3,000,662
10SpainES2,576,045
11ThailandTH2,200,398
12IndonesiaID2,116,641
View all 248 countries and territories
Remaining countries and territories
RankCountryCodeShare of largestPlaces
13TürkiyeTR1,867,338
14VietnamVN1,714,818
15CanadaCA1,638,013
16AustraliaAU1,372,245
17NetherlandsNL1,298,442
18PhilippinesPH1,225,249
19PolandPL1,173,677
20TaiwanTW960,192
21ArgentinaAR934,078
22MalaysiaMY892,758
23BelgiumBE786,404
24SwitzerlandCH720,039
25ColombiaCO699,164
26South AfricaZA686,904
27RussiaRU669,551
28SwedenSE621,985
29AustriaAT573,842
30South KoreaKR527,535
31PeruPE463,561
32GreeceGR455,298
33DenmarkDK421,392
34PortugalPT414,234
35ChileCL397,561
36CzechiaCZ374,249
37NorwayNO367,545
38RomaniaRO355,540
39HungaryHU336,135
40UkraineUA324,129
41EgyptEG323,935
42FinlandFI322,495
43BangladeshBD276,520
44EcuadorEC256,486
45PakistanPK229,799
46New ZealandNZ205,945
47BulgariaBG182,691
48IsraelIL178,888
49NigeriaNG162,475
50IrelandIE159,050
51ChinaCN155,076
52United Arab EmiratesAE152,147
53CroatiaHR151,525
54Hong Kong SAR ChinaHK147,742
55SingaporeSG144,524
56Sri LankaLK139,055
57SlovakiaSK136,292
58MoroccoMA129,542
59Saudi ArabiaSA127,704
60Costa RicaCR125,526
61CambodiaKH120,582
62AlgeriaDZ118,095
63ParaguayPY118,013
64SerbiaRS114,185
65GuatemalaGT106,971
66BoliviaBO106,494
67Puerto RicoPR105,067
68KenyaKE97,782
69NepalNP95,227
70Dominican RepublicDO90,638
71LithuaniaLT78,167
72VenezuelaVE73,608
73Myanmar (Burma)MM72,701
74JordanJO71,792
75TunisiaTN70,727
76IraqIQ69,134
77UruguayUY68,581
78El SalvadorSV64,786
79LatviaLV64,415
80SloveniaSI61,339
81CyprusCY60,405
82KazakhstanKZ60,093
83Bosnia & HerzegovinaBA59,253
84EstoniaEE53,326
85LebanonLB52,744
86HondurasHN52,320
87GeorgiaGE51,380
88BelarusBY48,295
89NicaraguaNI47,275
90North MacedoniaMK45,190
91IranIR40,490
92AlbaniaAL39,039
93GhanaGH36,597
94PanamaPA34,245
95AzerbaijanAZ33,979
96UgandaUG33,695
97LaosLA30,091
98LibyaLY30,003
99MoldovaMD29,661
100TanzaniaTZ28,017
101KuwaitKW27,888
102ZimbabweZW27,613
103ArmeniaAM27,340
104LuxembourgLU27,045
105QatarQA26,384
106KosovoXK26,261
107Côte d’IvoireCI25,211
108Trinidad & TobagoTT24,310
109ZambiaZM23,943
110AngolaAO23,746
111MaltaMT23,637
112Palestinian TerritoriesPS23,467
113MongoliaMN22,870
114IcelandIS21,127
115UzbekistanUZ20,822
116MontenegroME20,759
117RéunionRE20,287
118SyriaSY19,643
119CameroonCM19,619
120Congo - KinshasaCD19,249
121MauritiusMU18,850
122CubaCU17,786
123MozambiqueMZ17,622
124JamaicaJM16,815
125OmanOM15,819
126AfghanistanAF15,201
127BahrainBH15,059
128MadagascarMG13,326
129Macao SAR ChinaMO13,249
130SenegalSN13,176
131BotswanaBW12,552
132NamibiaNA12,096
133EthiopiaET11,902
134BruneiBN10,152
135GuadeloupeGP9,452
136SudanSD8,769
137BahamasBS8,735
138KyrgyzstanKG8,675
139YemenYE8,612
140BelizeBZ8,565
141MartiniqueMQ8,432
142Burkina FasoBF8,210
143MaldivesMV8,169
144SurinameSR8,097
145HaitiHT7,868
146MalawiMW7,740
147FijiFJ7,331
148GuyanaGY6,569
149BeninBJ6,066
150New CaledoniaNC5,981
151BarbadosBB5,865
152SomaliaSO5,569
153ArubaAW5,533
154GuineaGN5,503
155French PolynesiaPF5,405
156Papua New GuineaPG4,876
157CuraçaoCW4,840
158AndorraAD4,532
159Congo - BrazzavilleCG4,360
160TogoTG4,347
161U.S. Virgin IslandsVI4,138
162MaliML4,102
163GabonGA4,004
164RwandaRW3,991
165GuamGU3,910
166LiberiaLR3,877
167Isle of ManIM3,844
168Cape VerdeCV3,686
169JerseyJE3,532
170LesothoLS3,363
171French GuianaGF3,360
172Cayman IslandsKY3,316
173EswatiniSZ3,233
174Sierra LeoneSL3,051
175BhutanBT2,982
176South SudanSS2,879
177BurundiBI2,810
178Central African RepublicCF2,729
179MonacoMC2,551
180St. LuciaLC2,520
181TajikistanTJ2,511
182LiechtensteinLI2,450
183Faroe IslandsFO2,295
184Antigua & BarbudaAG2,274
185San MarinoSM2,251
186BermudaBM2,197
187MayotteYT1,927
188GuernseyGG1,868
189GambiaGM1,817
190GrenadaGD1,755
191NigerNE1,752
192GibraltarGI1,729
193Sint MaartenSX1,622
194MauritaniaMR1,604
195SeychellesSC1,578
196Timor-LesteTL1,524
197Turks & Caicos IslandsTC1,433
198St. Kitts & NevisKN1,389
199Caribbean NetherlandsBQ1,346
200GreenlandGL1,302
201ChadTD1,244
202VanuatuVU1,226
203St. MartinMF1,162
204St. Vincent & GrenadinesVC1,140
205DjiboutiDJ1,084
206SamoaWS1,053
207Northern Mariana IslandsMP1,036
208British Virgin IslandsVG987
209DominicaDM923
210North KoreaKP832
211TurkmenistanTM755
212Solomon IslandsSB704
213TongaTO699
214Cook IslandsCK678
215Åland IslandsAX653
216Guinea-BissauGW650
217American SamoaAS623
218EritreaER620
219Equatorial GuineaGQ577
220AnguillaAI570
221St. BarthélemyBL518
222PalauPW457
223ComorosKM437
224Svalbard & Jan MayenSJ428
225São Tomé & PríncipeST392
226AntarcticaAQ266
227MicronesiaFM232
228Falkland IslandsFK218
229St. Pierre & MiquelonPM195
230Norfolk IslandNF184
231Marshall IslandsMH175
232KiribatiKI165
233MontserratMS92
234South Georgia & South Sandwich IslandsGS83
235St. HelenaSH78
236Christmas IslandCX65
237Vatican CityVA47
238NiueNU46
239Wallis & FutunaWF46
240French Southern TerritoriesTF45
241NauruNR38
242TuvaluTV37
243Cocos (Keeling) IslandsCC33
244British Indian Ocean TerritoryIO9
245U.S. Outlying IslandsUM6
246Western SaharaEH3
247Pitcairn IslandsPN2
248TokelauTK2

Showing the top 12. The full list of 248 countries and territories is below; filter by name or code.

Legacy and source-specific labels (11)

These source codes are preserved separately from country and territory names.

CodeSource labelPlaces
ANOverture source code AN12
UKOverture source code UK2
XEOverture source code XE13
XGOverture source code XG115
XHOverture source code XH5
XJOverture source code XJ7
XLOverture source code XL1
XQOverture source code XQ2
XSOverture source code XS38
XWOverture source code XW129
XZOverture source code XZ9

The same numbers, for agents: openplacesapi.com/coverage.md

# Open Places coverage
Release: Overture 2026-10-21.0
Places: 88,414,622 in 248 countries and territories, plus 11 legacy/source-specific labels.
Country totals include every indexable place; city frames use source confidence ≥ 0.6.

## Cities (central frame, source confidence ≥ 0.6)

| City | Country | Places | km² | Per km² | ≥0.9 confidence | Coffee shops | Restaurants | Bars | Pharmacies | Top categories |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| Tokyo | JP | 145,031 | 96.4 | 1,504 | 44% | 2,192 | 37,795 | 10,017 | 0 | restaurant, bar, personal_or_beauty_service |
| New York | US | 186,798 | 103.1 | 1,813 | 69% | 1,444 | 14,666 | 2,746 | 0 | restaurant, financial_service, professional_service |
| London | GB | 116,998 | 80.8 | 1,448 | 51% | 1,402 | 8,391 | 3,111 | 0 | restaurant, professional_service, unknown |
| São Paulo | BR | 73,512 | 90.7 | 811 | 41% | 465 | 5,684 | 1,535 | 0 | restaurant, fashion_and_apparel_store, personal_or_beauty_service |
| Nairobi | KE | 17,897 | 173.1 | 103 | 17% | 70 | 773 | 192 | 0 | real_estate_service, restaurant, electronics_store |
| Paris | FR | 101,761 | 78.1 | 1,303 | 58% | 507 | 14,384 | 2,207 | 0 | restaurant, fashion_and_apparel_store, professional_service |
| Lagos | NG | 10,170 | 276.4 | 37 | 12% | 4 | 247 | 65 | 0 | christian_place_of_worship, religious_organization, place_of_learning |
| Cairo | EG | 17,568 | 153.1 | 115 | 14% | 372 | 1,234 | 64 | 0 | restaurant, hospital, fashion_and_apparel_store |
| Cape Town | ZA | 8,296 | 82.1 | 101 | 35% | 227 | 792 | 154 | 0 | restaurant, hotel, fashion_and_apparel_store |
| Mumbai | IN | 17,248 | 136.8 | 126 | 19% | 108 | 945 | 99 | 0 | fashion_and_apparel_store, restaurant, financial_service |
| Singapore | SG | 43,070 | 178.0 | 242 | 37% | 808 | 8,136 | 743 | 0 | restaurant, personal_or_beauty_service, fashion_and_apparel_store |
| Jakarta | ID | 44,661 | 177.0 | 252 | 19% | 1,344 | 5,799 | 267 | 0 | restaurant, hotel, coffee_shop |
| Sydney | AU | 46,979 | 112.9 | 416 | 38% | 408 | 3,825 | 898 | 0 | restaurant, professional_service, fashion_and_apparel_store |
| Seoul | KR | 54,225 | 188.2 | 288 | 26% | 3,209 | 15,408 | 2,043 | 0 | restaurant, cafe, coffee_shop |
| Mexico City | MX | 50,166 | 93.3 | 538 | 32% | 492 | 7,267 | 1,138 | 0 | restaurant, personal_or_beauty_service, fashion_and_apparel_store |
| Toronto | CA | 40,729 | 116.3 | 350 | 45% | 683 | 3,641 | 736 | 0 | restaurant, professional_service, personal_or_beauty_service |
| Berlin | DE | 67,176 | 132.4 | 507 | 62% | 593 | 5,530 | 1,575 | 0 | restaurant, professional_service, fashion_and_apparel_store |
| Istanbul | TR | 50,831 | 84.0 | 605 | 34% | 1,015 | 4,610 | 706 | 0 | restaurant, fashion_and_apparel_store, hotel |
| Dubai | AE | 26,555 | 203.6 | 130 | 26% | 428 | 3,373 | 324 | 0 | restaurant, fashion_and_apparel_store, hotel |
| Buenos Aires | AR | 37,065 | 112.0 | 331 | 31% | 719 | 3,324 | 928 | 0 | restaurant, fashion_and_apparel_store, personal_or_beauty_service |

### Frames and method
Point bbox coordinates inside the stated rectangle; confidence >= 0.6. Spherical rectangle area (R=6371.0088 km), including water. Confidence share is a source score, not an audited accuracy rate. Category toggles match basic_category exactly. All cities use the same filter; no country filter is applied to geographic frames.

| City | Bounding box (west, south, east, north) |
|---|---|
| Tokyo | 139.68, 35.64, 139.8, 35.72 |
| New York | -74.03, 40.69, -73.92, 40.79 |
| London | -0.2, 51.47, -0.05, 51.54 |
| São Paulo | -46.7, -23.6, -46.6, -23.52 |
| Nairobi | 36.74, -1.33, 36.88, -1.23 |
| Paris | 2.28, 48.82, 2.4, 48.9 |
| Lagos | 3.3, 6.43, 3.45, 6.58 |
| Cairo | 31.17, 29.99, 31.3, 30.1 |
| Cape Town | 18.38, -33.96, 18.48, -33.88 |
| Mumbai | 72.79, 18.89, 72.88, 19.02 |
| Singapore | 103.78, 1.25, 103.9, 1.37 |
| Jakarta | 106.77, -6.25, 106.89, -6.13 |
| Sydney | 151.14, -33.93, 151.25, -33.83 |
| Seoul | 126.9, 37.49, 127.06, 37.61 |
| Mexico City | -99.2, 19.38, -99.1, 19.46 |
| Toronto | -79.45, 43.62, -79.32, 43.72 |
| Berlin | 13.31, 52.46, 13.47, 52.57 |
| Istanbul | 28.92, 40.98, 29.02, 41.07 |
| Dubai | 55.23, 25.15, 55.36, 25.29 |
| Buenos Aires | -58.46, -34.65, -58.35, -34.55 |

## Countries and territories (all indexable places)

| Code | Country | Places |
|---|---|---:|
| US | United States | 18,445,349 |
| BR | Brazil | 5,825,245 |
| DE | Germany | 4,871,737 |
| IN | India | 4,673,914 |
| GB | United Kingdom | 4,320,514 |
| FR | France | 3,775,859 |
| IT | Italy | 3,761,535 |
| MX | Mexico | 3,253,749 |
| JP | Japan | 3,000,662 |
| ES | Spain | 2,576,045 |
| TH | Thailand | 2,200,398 |
| ID | Indonesia | 2,116,641 |
| TR | Türkiye | 1,867,338 |
| VN | Vietnam | 1,714,818 |
| CA | Canada | 1,638,013 |
| AU | Australia | 1,372,245 |
| NL | Netherlands | 1,298,442 |
| PH | Philippines | 1,225,249 |
| PL | Poland | 1,173,677 |
| TW | Taiwan | 960,192 |
| AR | Argentina | 934,078 |
| MY | Malaysia | 892,758 |
| BE | Belgium | 786,404 |
| CH | Switzerland | 720,039 |
| CO | Colombia | 699,164 |
| ZA | South Africa | 686,904 |
| RU | Russia | 669,551 |
| SE | Sweden | 621,985 |
| AT | Austria | 573,842 |
| KR | South Korea | 527,535 |
| PE | Peru | 463,561 |
| GR | Greece | 455,298 |
| DK | Denmark | 421,392 |
| PT | Portugal | 414,234 |
| CL | Chile | 397,561 |
| CZ | Czechia | 374,249 |
| NO | Norway | 367,545 |
| RO | Romania | 355,540 |
| HU | Hungary | 336,135 |
| UA | Ukraine | 324,129 |
| EG | Egypt | 323,935 |
| FI | Finland | 322,495 |
| BD | Bangladesh | 276,520 |
| EC | Ecuador | 256,486 |
| PK | Pakistan | 229,799 |
| NZ | New Zealand | 205,945 |
| BG | Bulgaria | 182,691 |
| IL | Israel | 178,888 |
| NG | Nigeria | 162,475 |
| IE | Ireland | 159,050 |
| CN | China | 155,076 |
| AE | United Arab Emirates | 152,147 |
| HR | Croatia | 151,525 |
| HK | Hong Kong SAR China | 147,742 |
| SG | Singapore | 144,524 |
| LK | Sri Lanka | 139,055 |
| SK | Slovakia | 136,292 |
| MA | Morocco | 129,542 |
| SA | Saudi Arabia | 127,704 |
| CR | Costa Rica | 125,526 |
| KH | Cambodia | 120,582 |
| DZ | Algeria | 118,095 |
| PY | Paraguay | 118,013 |
| RS | Serbia | 114,185 |
| GT | Guatemala | 106,971 |
| BO | Bolivia | 106,494 |
| PR | Puerto Rico | 105,067 |
| KE | Kenya | 97,782 |
| NP | Nepal | 95,227 |
| DO | Dominican Republic | 90,638 |
| LT | Lithuania | 78,167 |
| VE | Venezuela | 73,608 |
| MM | Myanmar (Burma) | 72,701 |
| JO | Jordan | 71,792 |
| TN | Tunisia | 70,727 |
| IQ | Iraq | 69,134 |
| UY | Uruguay | 68,581 |
| SV | El Salvador | 64,786 |
| LV | Latvia | 64,415 |
| SI | Slovenia | 61,339 |
| CY | Cyprus | 60,405 |
| KZ | Kazakhstan | 60,093 |
| BA | Bosnia & Herzegovina | 59,253 |
| EE | Estonia | 53,326 |
| LB | Lebanon | 52,744 |
| HN | Honduras | 52,320 |
| GE | Georgia | 51,380 |
| BY | Belarus | 48,295 |
| NI | Nicaragua | 47,275 |
| MK | North Macedonia | 45,190 |
| IR | Iran | 40,490 |
| AL | Albania | 39,039 |
| GH | Ghana | 36,597 |
| PA | Panama | 34,245 |
| AZ | Azerbaijan | 33,979 |
| UG | Uganda | 33,695 |
| LA | Laos | 30,091 |
| LY | Libya | 30,003 |
| MD | Moldova | 29,661 |
| TZ | Tanzania | 28,017 |
| KW | Kuwait | 27,888 |
| ZW | Zimbabwe | 27,613 |
| AM | Armenia | 27,340 |
| LU | Luxembourg | 27,045 |
| QA | Qatar | 26,384 |
| XK | Kosovo | 26,261 |
| CI | Côte d’Ivoire | 25,211 |
| TT | Trinidad & Tobago | 24,310 |
| ZM | Zambia | 23,943 |
| AO | Angola | 23,746 |
| MT | Malta | 23,637 |
| PS | Palestinian Territories | 23,467 |
| MN | Mongolia | 22,870 |
| IS | Iceland | 21,127 |
| UZ | Uzbekistan | 20,822 |
| ME | Montenegro | 20,759 |
| RE | Réunion | 20,287 |
| SY | Syria | 19,643 |
| CM | Cameroon | 19,619 |
| CD | Congo - Kinshasa | 19,249 |
| MU | Mauritius | 18,850 |
| CU | Cuba | 17,786 |
| MZ | Mozambique | 17,622 |
| JM | Jamaica | 16,815 |
| OM | Oman | 15,819 |
| AF | Afghanistan | 15,201 |
| BH | Bahrain | 15,059 |
| MG | Madagascar | 13,326 |
| MO | Macao SAR China | 13,249 |
| SN | Senegal | 13,176 |
| BW | Botswana | 12,552 |
| NA | Namibia | 12,096 |
| ET | Ethiopia | 11,902 |
| BN | Brunei | 10,152 |
| GP | Guadeloupe | 9,452 |
| SD | Sudan | 8,769 |
| BS | Bahamas | 8,735 |
| KG | Kyrgyzstan | 8,675 |
| YE | Yemen | 8,612 |
| BZ | Belize | 8,565 |
| MQ | Martinique | 8,432 |
| BF | Burkina Faso | 8,210 |
| MV | Maldives | 8,169 |
| SR | Suriname | 8,097 |
| HT | Haiti | 7,868 |
| MW | Malawi | 7,740 |
| FJ | Fiji | 7,331 |
| GY | Guyana | 6,569 |
| BJ | Benin | 6,066 |
| NC | New Caledonia | 5,981 |
| BB | Barbados | 5,865 |
| SO | Somalia | 5,569 |
| AW | Aruba | 5,533 |
| GN | Guinea | 5,503 |
| PF | French Polynesia | 5,405 |
| PG | Papua New Guinea | 4,876 |
| CW | Curaçao | 4,840 |
| AD | Andorra | 4,532 |
| CG | Congo - Brazzaville | 4,360 |
| TG | Togo | 4,347 |
| VI | U.S. Virgin Islands | 4,138 |
| ML | Mali | 4,102 |
| GA | Gabon | 4,004 |
| RW | Rwanda | 3,991 |
| GU | Guam | 3,910 |
| LR | Liberia | 3,877 |
| IM | Isle of Man | 3,844 |
| CV | Cape Verde | 3,686 |
| JE | Jersey | 3,532 |
| LS | Lesotho | 3,363 |
| GF | French Guiana | 3,360 |
| KY | Cayman Islands | 3,316 |
| SZ | Eswatini | 3,233 |
| SL | Sierra Leone | 3,051 |
| BT | Bhutan | 2,982 |
| SS | South Sudan | 2,879 |
| BI | Burundi | 2,810 |
| CF | Central African Republic | 2,729 |
| MC | Monaco | 2,551 |
| LC | St. Lucia | 2,520 |
| TJ | Tajikistan | 2,511 |
| LI | Liechtenstein | 2,450 |
| FO | Faroe Islands | 2,295 |
| AG | Antigua & Barbuda | 2,274 |
| SM | San Marino | 2,251 |
| BM | Bermuda | 2,197 |
| YT | Mayotte | 1,927 |
| GG | Guernsey | 1,868 |
| GM | Gambia | 1,817 |
| GD | Grenada | 1,755 |
| NE | Niger | 1,752 |
| GI | Gibraltar | 1,729 |
| SX | Sint Maarten | 1,622 |
| MR | Mauritania | 1,604 |
| SC | Seychelles | 1,578 |
| TL | Timor-Leste | 1,524 |
| TC | Turks & Caicos Islands | 1,433 |
| KN | St. Kitts & Nevis | 1,389 |
| BQ | Caribbean Netherlands | 1,346 |
| GL | Greenland | 1,302 |
| TD | Chad | 1,244 |
| VU | Vanuatu | 1,226 |
| MF | St. Martin | 1,162 |
| VC | St. Vincent & Grenadines | 1,140 |
| DJ | Djibouti | 1,084 |
| WS | Samoa | 1,053 |
| MP | Northern Mariana Islands | 1,036 |
| VG | British Virgin Islands | 987 |
| DM | Dominica | 923 |
| KP | North Korea | 832 |
| TM | Turkmenistan | 755 |
| SB | Solomon Islands | 704 |
| TO | Tonga | 699 |
| CK | Cook Islands | 678 |
| AX | Åland Islands | 653 |
| GW | Guinea-Bissau | 650 |
| AS | American Samoa | 623 |
| ER | Eritrea | 620 |
| GQ | Equatorial Guinea | 577 |
| AI | Anguilla | 570 |
| BL | St. Barthélemy | 518 |
| PW | Palau | 457 |
| KM | Comoros | 437 |
| SJ | Svalbard & Jan Mayen | 428 |
| ST | São Tomé & Príncipe | 392 |
| AQ | Antarctica | 266 |
| FM | Micronesia | 232 |
| FK | Falkland Islands | 218 |
| PM | St. Pierre & Miquelon | 195 |
| NF | Norfolk Island | 184 |
| MH | Marshall Islands | 175 |
| KI | Kiribati | 165 |
| MS | Montserrat | 92 |
| GS | South Georgia & South Sandwich Islands | 83 |
| SH | St. Helena | 78 |
| CX | Christmas Island | 65 |
| VA | Vatican City | 47 |
| NU | Niue | 46 |
| WF | Wallis & Futuna | 46 |
| TF | French Southern Territories | 45 |
| NR | Nauru | 38 |
| TV | Tuvalu | 37 |
| CC | Cocos (Keeling) Islands | 33 |
| IO | British Indian Ocean Territory | 9 |
| UM | U.S. Outlying Islands | 6 |
| EH | Western Sahara | 3 |
| PN | Pitcairn Islands | 2 |
| TK | Tokelau | 2 |

## Legacy and source-specific labels (all indexable places)

| Code | Source label | Places |
|---|---|---:|
| AN | Overture source code AN | 12 |
| UK | Overture source code UK | 2 |
| XE | Overture source code XE | 13 |
| XG | Overture source code XG | 115 |
| XH | Overture source code XH | 5 |
| XJ | Overture source code XJ | 7 |
| XL | Overture source code XL | 1 |
| XQ | Overture source code XQ | 2 |
| XS | Overture source code XS | 38 |
| XW | Overture source code XW | 129 |
| XZ | Overture source code XZ | 9 |

Density and completeness vary by location. These frames are samples, not administrative city boundaries.
Overture Places source licenses: CDLA-Permissive 2.0, Apache 2.0 and CC0. Attribution requirements apply.
Data rights: https://openplacesapi.com/data-rights
Search docs: https://openplacesapi.com/docs
Agent setup: https://openplacesapi.com/agents
Full category counts and plate paths: https://openplacesapi.com/coverage.json

Plain Markdown tables, one fact per cell. Set up your agent or read the search docs.

The city frames.

Point bbox coordinates inside the stated rectangle; confidence >= 0.6. Spherical rectangle area (R=6371.0088 km), including water. Confidence share is a source score, not an audited accuracy rate. Category toggles match basic_category exactly. All cities use the same filter; no country filter is applied to geographic frames.

Central-frame measurements for all 20 cities
CityCountryPlaceskm²Per km²≥0.9 confidenceTop categories
TokyoJP145,03196.41,50444%restaurant, bar, personal or beauty service
New YorkUS186,798103.11,81369%restaurant, financial service, professional service
LondonGB116,99880.81,44851%restaurant, professional service, unknown
São PauloBR73,51290.781141%restaurant, fashion and apparel store, personal or beauty service
NairobiKE17,897173.110317%real estate service, restaurant, electronics store
ParisFR101,76178.11,30358%restaurant, fashion and apparel store, professional service
LagosNG10,170276.43712%christian place of worship, religious organization, place of learning
CairoEG17,568153.111514%restaurant, hospital, fashion and apparel store
Cape TownZA8,29682.110135%restaurant, hotel, fashion and apparel store
MumbaiIN17,248136.812619%fashion and apparel store, restaurant, financial service
SingaporeSG43,070178.024237%restaurant, personal or beauty service, fashion and apparel store
JakartaID44,661177.025219%restaurant, hotel, coffee shop
SydneyAU46,979112.941638%restaurant, professional service, fashion and apparel store
SeoulKR54,225188.228826%restaurant, cafe, coffee shop
Mexico CityMX50,16693.353832%restaurant, personal or beauty service, fashion and apparel store
TorontoCA40,729116.335045%restaurant, professional service, personal or beauty service
BerlinDE67,176132.450762%restaurant, professional service, fashion and apparel store
IstanbulTR50,83184.060534%restaurant, fashion and apparel store, hotel
DubaiAE26,555203.613026%restaurant, fashion and apparel store, hotel
Buenos AiresAR37,065112.033131%restaurant, fashion and apparel store, personal or beauty service

Country spotlights.

United StatesCanadaMexicoUnited KingdomIrelandGermanyFranceItalySpainDenmarkJapanSouth KoreaSingaporeMalaysiaDominican RepublicCosta RicaPuerto RicoJamaicaBahamas

Location-scoped search is available wherever this release has indexable places. Global coverage does not promise equal density, freshness, completeness, or local-language aliases. Search the API.

Coverage FAQ.

Does Open Places API have global coverage?

Yes. Open Places API serves 88.4 million places across every country and territory where the current Overture release has indexable Places data. Global does not mean equal data density or quality in every location.

What does coverage mean in Open Places API?

Coverage means a location-scoped search answers wherever the current Overture release has indexable Places data. If the data behind a request is temporarily unavailable, the API returns a clear retryable error instead of partial results.

What happens if coverage is temporarily unavailable?

The API returns a retryable coverage_not_ready error with a Retry-After hint. You never get a partial result set.

Can custom layers add places outside the base coverage area?

Account-owned layers can add product-specific records, corrections, or suppressions. The Overture base is globally available, while the completeness of source data varies by location.

Does Japan and South Korea coverage support Japanese or Korean script search?

Yes. Native Japanese and Korean names are indexed directly, including two-character CJK name queries. Romanized aliases also match when Overture publishes them.