# Open Places pricing
Checked 2026-11-10 · Currency: USD · Billing: monthly or yearly

| Plan | Searches/month | Monthly | Yearly | Layer entries |
|---|---:|---:|---:|---:|
| Free | 10,000 | $0 | — | 250 |
| Indie | 30,000 | $19 | $190 | 1,000 |
| Startup | 100,000 | $49 | $490 | 5,000 |
| Business | 1,000,000 | $249 | $2,490 | 50,000 |
| Scale | Over 1,000,000 | Custom | Custom | Custom |

## At the cap
No overages. Requests past the quota return HTTP 402 quota_exhausted.
Top-ups are one-time, current period only. Unused calls move with a mid-month upgrade.

| Top-up | Calls | Price | Plans |
|---|---:|---:|---|
| 30k | 30,000 | $29 | Free, Indie |
| 100k | 100,000 | $30 | Startup, Business |
| 1M | 1,000,000 | $150 | Startup, Business |

All plans include MCP and REST, global Overture coverage and results you may store under the source licenses.
Free needs no card. Sign up with Google or GitHub at https://app.openplacesapi.com/signup.
Full plan terms: https://openplacesapi.com/pricing
Data rights: https://openplacesapi.com/data-rights
