# Open Places coverage
Release: Overture 2026-10-21.0
Places: 88,414,622 in 248 countries and territories, plus 11 legacy/source-specific labels.
Country totals include every indexable place; city frames use source confidence ≥ 0.6.

## Cities (central frame, source confidence ≥ 0.6)

| City | Country | Places | km² | Per km² | ≥0.9 confidence | Coffee shops | Restaurants | Bars | Pharmacies | Top categories |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| Tokyo | JP | 145,031 | 96.4 | 1,504 | 44% | 2,192 | 37,795 | 10,017 | 0 | restaurant, bar, personal_or_beauty_service |
| New York | US | 186,798 | 103.1 | 1,813 | 69% | 1,444 | 14,666 | 2,746 | 0 | restaurant, financial_service, professional_service |
| London | GB | 116,998 | 80.8 | 1,448 | 51% | 1,402 | 8,391 | 3,111 | 0 | restaurant, professional_service, unknown |
| São Paulo | BR | 73,512 | 90.7 | 811 | 41% | 465 | 5,684 | 1,535 | 0 | restaurant, fashion_and_apparel_store, personal_or_beauty_service |
| Nairobi | KE | 17,897 | 173.1 | 103 | 17% | 70 | 773 | 192 | 0 | real_estate_service, restaurant, electronics_store |
| Paris | FR | 101,761 | 78.1 | 1,303 | 58% | 507 | 14,384 | 2,207 | 0 | restaurant, fashion_and_apparel_store, professional_service |
| Lagos | NG | 10,170 | 276.4 | 37 | 12% | 4 | 247 | 65 | 0 | christian_place_of_worship, religious_organization, place_of_learning |
| Cairo | EG | 17,568 | 153.1 | 115 | 14% | 372 | 1,234 | 64 | 0 | restaurant, hospital, fashion_and_apparel_store |
| Cape Town | ZA | 8,296 | 82.1 | 101 | 35% | 227 | 792 | 154 | 0 | restaurant, hotel, fashion_and_apparel_store |
| Mumbai | IN | 17,248 | 136.8 | 126 | 19% | 108 | 945 | 99 | 0 | fashion_and_apparel_store, restaurant, financial_service |
| Singapore | SG | 43,070 | 178.0 | 242 | 37% | 808 | 8,136 | 743 | 0 | restaurant, personal_or_beauty_service, fashion_and_apparel_store |
| Jakarta | ID | 44,661 | 177.0 | 252 | 19% | 1,344 | 5,799 | 267 | 0 | restaurant, hotel, coffee_shop |
| Sydney | AU | 46,979 | 112.9 | 416 | 38% | 408 | 3,825 | 898 | 0 | restaurant, professional_service, fashion_and_apparel_store |
| Seoul | KR | 54,225 | 188.2 | 288 | 26% | 3,209 | 15,408 | 2,043 | 0 | restaurant, cafe, coffee_shop |
| Mexico City | MX | 50,166 | 93.3 | 538 | 32% | 492 | 7,267 | 1,138 | 0 | restaurant, personal_or_beauty_service, fashion_and_apparel_store |
| Toronto | CA | 40,729 | 116.3 | 350 | 45% | 683 | 3,641 | 736 | 0 | restaurant, professional_service, personal_or_beauty_service |
| Berlin | DE | 67,176 | 132.4 | 507 | 62% | 593 | 5,530 | 1,575 | 0 | restaurant, professional_service, fashion_and_apparel_store |
| Istanbul | TR | 50,831 | 84.0 | 605 | 34% | 1,015 | 4,610 | 706 | 0 | restaurant, fashion_and_apparel_store, hotel |
| Dubai | AE | 26,555 | 203.6 | 130 | 26% | 428 | 3,373 | 324 | 0 | restaurant, fashion_and_apparel_store, hotel |
| Buenos Aires | AR | 37,065 | 112.0 | 331 | 31% | 719 | 3,324 | 928 | 0 | restaurant, fashion_and_apparel_store, personal_or_beauty_service |

### Frames and method
Point bbox coordinates inside the stated rectangle; confidence >= 0.6. Spherical rectangle area (R=6371.0088 km), including water. Confidence share is a source score, not an audited accuracy rate. Category toggles match basic_category exactly. All cities use the same filter; no country filter is applied to geographic frames.

| City | Bounding box (west, south, east, north) |
|---|---|
| Tokyo | 139.68, 35.64, 139.8, 35.72 |
| New York | -74.03, 40.69, -73.92, 40.79 |
| London | -0.2, 51.47, -0.05, 51.54 |
| São Paulo | -46.7, -23.6, -46.6, -23.52 |
| Nairobi | 36.74, -1.33, 36.88, -1.23 |
| Paris | 2.28, 48.82, 2.4, 48.9 |
| Lagos | 3.3, 6.43, 3.45, 6.58 |
| Cairo | 31.17, 29.99, 31.3, 30.1 |
| Cape Town | 18.38, -33.96, 18.48, -33.88 |
| Mumbai | 72.79, 18.89, 72.88, 19.02 |
| Singapore | 103.78, 1.25, 103.9, 1.37 |
| Jakarta | 106.77, -6.25, 106.89, -6.13 |
| Sydney | 151.14, -33.93, 151.25, -33.83 |
| Seoul | 126.9, 37.49, 127.06, 37.61 |
| Mexico City | -99.2, 19.38, -99.1, 19.46 |
| Toronto | -79.45, 43.62, -79.32, 43.72 |
| Berlin | 13.31, 52.46, 13.47, 52.57 |
| Istanbul | 28.92, 40.98, 29.02, 41.07 |
| Dubai | 55.23, 25.15, 55.36, 25.29 |
| Buenos Aires | -58.46, -34.65, -58.35, -34.55 |

## Countries and territories (all indexable places)

| Code | Country | Places |
|---|---|---:|
| US | United States | 18,445,349 |
| BR | Brazil | 5,825,245 |
| DE | Germany | 4,871,737 |
| IN | India | 4,673,914 |
| GB | United Kingdom | 4,320,514 |
| FR | France | 3,775,859 |
| IT | Italy | 3,761,535 |
| MX | Mexico | 3,253,749 |
| JP | Japan | 3,000,662 |
| ES | Spain | 2,576,045 |
| TH | Thailand | 2,200,398 |
| ID | Indonesia | 2,116,641 |
| TR | Türkiye | 1,867,338 |
| VN | Vietnam | 1,714,818 |
| CA | Canada | 1,638,013 |
| AU | Australia | 1,372,245 |
| NL | Netherlands | 1,298,442 |
| PH | Philippines | 1,225,249 |
| PL | Poland | 1,173,677 |
| TW | Taiwan | 960,192 |
| AR | Argentina | 934,078 |
| MY | Malaysia | 892,758 |
| BE | Belgium | 786,404 |
| CH | Switzerland | 720,039 |
| CO | Colombia | 699,164 |
| ZA | South Africa | 686,904 |
| RU | Russia | 669,551 |
| SE | Sweden | 621,985 |
| AT | Austria | 573,842 |
| KR | South Korea | 527,535 |
| PE | Peru | 463,561 |
| GR | Greece | 455,298 |
| DK | Denmark | 421,392 |
| PT | Portugal | 414,234 |
| CL | Chile | 397,561 |
| CZ | Czechia | 374,249 |
| NO | Norway | 367,545 |
| RO | Romania | 355,540 |
| HU | Hungary | 336,135 |
| UA | Ukraine | 324,129 |
| EG | Egypt | 323,935 |
| FI | Finland | 322,495 |
| BD | Bangladesh | 276,520 |
| EC | Ecuador | 256,486 |
| PK | Pakistan | 229,799 |
| NZ | New Zealand | 205,945 |
| BG | Bulgaria | 182,691 |
| IL | Israel | 178,888 |
| NG | Nigeria | 162,475 |
| IE | Ireland | 159,050 |
| CN | China | 155,076 |
| AE | United Arab Emirates | 152,147 |
| HR | Croatia | 151,525 |
| HK | Hong Kong SAR China | 147,742 |
| SG | Singapore | 144,524 |
| LK | Sri Lanka | 139,055 |
| SK | Slovakia | 136,292 |
| MA | Morocco | 129,542 |
| SA | Saudi Arabia | 127,704 |
| CR | Costa Rica | 125,526 |
| KH | Cambodia | 120,582 |
| DZ | Algeria | 118,095 |
| PY | Paraguay | 118,013 |
| RS | Serbia | 114,185 |
| GT | Guatemala | 106,971 |
| BO | Bolivia | 106,494 |
| PR | Puerto Rico | 105,067 |
| KE | Kenya | 97,782 |
| NP | Nepal | 95,227 |
| DO | Dominican Republic | 90,638 |
| LT | Lithuania | 78,167 |
| VE | Venezuela | 73,608 |
| MM | Myanmar (Burma) | 72,701 |
| JO | Jordan | 71,792 |
| TN | Tunisia | 70,727 |
| IQ | Iraq | 69,134 |
| UY | Uruguay | 68,581 |
| SV | El Salvador | 64,786 |
| LV | Latvia | 64,415 |
| SI | Slovenia | 61,339 |
| CY | Cyprus | 60,405 |
| KZ | Kazakhstan | 60,093 |
| BA | Bosnia & Herzegovina | 59,253 |
| EE | Estonia | 53,326 |
| LB | Lebanon | 52,744 |
| HN | Honduras | 52,320 |
| GE | Georgia | 51,380 |
| BY | Belarus | 48,295 |
| NI | Nicaragua | 47,275 |
| MK | North Macedonia | 45,190 |
| IR | Iran | 40,490 |
| AL | Albania | 39,039 |
| GH | Ghana | 36,597 |
| PA | Panama | 34,245 |
| AZ | Azerbaijan | 33,979 |
| UG | Uganda | 33,695 |
| LA | Laos | 30,091 |
| LY | Libya | 30,003 |
| MD | Moldova | 29,661 |
| TZ | Tanzania | 28,017 |
| KW | Kuwait | 27,888 |
| ZW | Zimbabwe | 27,613 |
| AM | Armenia | 27,340 |
| LU | Luxembourg | 27,045 |
| QA | Qatar | 26,384 |
| XK | Kosovo | 26,261 |
| CI | Côte d’Ivoire | 25,211 |
| TT | Trinidad & Tobago | 24,310 |
| ZM | Zambia | 23,943 |
| AO | Angola | 23,746 |
| MT | Malta | 23,637 |
| PS | Palestinian Territories | 23,467 |
| MN | Mongolia | 22,870 |
| IS | Iceland | 21,127 |
| UZ | Uzbekistan | 20,822 |
| ME | Montenegro | 20,759 |
| RE | Réunion | 20,287 |
| SY | Syria | 19,643 |
| CM | Cameroon | 19,619 |
| CD | Congo - Kinshasa | 19,249 |
| MU | Mauritius | 18,850 |
| CU | Cuba | 17,786 |
| MZ | Mozambique | 17,622 |
| JM | Jamaica | 16,815 |
| OM | Oman | 15,819 |
| AF | Afghanistan | 15,201 |
| BH | Bahrain | 15,059 |
| MG | Madagascar | 13,326 |
| MO | Macao SAR China | 13,249 |
| SN | Senegal | 13,176 |
| BW | Botswana | 12,552 |
| NA | Namibia | 12,096 |
| ET | Ethiopia | 11,902 |
| BN | Brunei | 10,152 |
| GP | Guadeloupe | 9,452 |
| SD | Sudan | 8,769 |
| BS | Bahamas | 8,735 |
| KG | Kyrgyzstan | 8,675 |
| YE | Yemen | 8,612 |
| BZ | Belize | 8,565 |
| MQ | Martinique | 8,432 |
| BF | Burkina Faso | 8,210 |
| MV | Maldives | 8,169 |
| SR | Suriname | 8,097 |
| HT | Haiti | 7,868 |
| MW | Malawi | 7,740 |
| FJ | Fiji | 7,331 |
| GY | Guyana | 6,569 |
| BJ | Benin | 6,066 |
| NC | New Caledonia | 5,981 |
| BB | Barbados | 5,865 |
| SO | Somalia | 5,569 |
| AW | Aruba | 5,533 |
| GN | Guinea | 5,503 |
| PF | French Polynesia | 5,405 |
| PG | Papua New Guinea | 4,876 |
| CW | Curaçao | 4,840 |
| AD | Andorra | 4,532 |
| CG | Congo - Brazzaville | 4,360 |
| TG | Togo | 4,347 |
| VI | U.S. Virgin Islands | 4,138 |
| ML | Mali | 4,102 |
| GA | Gabon | 4,004 |
| RW | Rwanda | 3,991 |
| GU | Guam | 3,910 |
| LR | Liberia | 3,877 |
| IM | Isle of Man | 3,844 |
| CV | Cape Verde | 3,686 |
| JE | Jersey | 3,532 |
| LS | Lesotho | 3,363 |
| GF | French Guiana | 3,360 |
| KY | Cayman Islands | 3,316 |
| SZ | Eswatini | 3,233 |
| SL | Sierra Leone | 3,051 |
| BT | Bhutan | 2,982 |
| SS | South Sudan | 2,879 |
| BI | Burundi | 2,810 |
| CF | Central African Republic | 2,729 |
| MC | Monaco | 2,551 |
| LC | St. Lucia | 2,520 |
| TJ | Tajikistan | 2,511 |
| LI | Liechtenstein | 2,450 |
| FO | Faroe Islands | 2,295 |
| AG | Antigua & Barbuda | 2,274 |
| SM | San Marino | 2,251 |
| BM | Bermuda | 2,197 |
| YT | Mayotte | 1,927 |
| GG | Guernsey | 1,868 |
| GM | Gambia | 1,817 |
| GD | Grenada | 1,755 |
| NE | Niger | 1,752 |
| GI | Gibraltar | 1,729 |
| SX | Sint Maarten | 1,622 |
| MR | Mauritania | 1,604 |
| SC | Seychelles | 1,578 |
| TL | Timor-Leste | 1,524 |
| TC | Turks & Caicos Islands | 1,433 |
| KN | St. Kitts & Nevis | 1,389 |
| BQ | Caribbean Netherlands | 1,346 |
| GL | Greenland | 1,302 |
| TD | Chad | 1,244 |
| VU | Vanuatu | 1,226 |
| MF | St. Martin | 1,162 |
| VC | St. Vincent & Grenadines | 1,140 |
| DJ | Djibouti | 1,084 |
| WS | Samoa | 1,053 |
| MP | Northern Mariana Islands | 1,036 |
| VG | British Virgin Islands | 987 |
| DM | Dominica | 923 |
| KP | North Korea | 832 |
| TM | Turkmenistan | 755 |
| SB | Solomon Islands | 704 |
| TO | Tonga | 699 |
| CK | Cook Islands | 678 |
| AX | Åland Islands | 653 |
| GW | Guinea-Bissau | 650 |
| AS | American Samoa | 623 |
| ER | Eritrea | 620 |
| GQ | Equatorial Guinea | 577 |
| AI | Anguilla | 570 |
| BL | St. Barthélemy | 518 |
| PW | Palau | 457 |
| KM | Comoros | 437 |
| SJ | Svalbard & Jan Mayen | 428 |
| ST | São Tomé & Príncipe | 392 |
| AQ | Antarctica | 266 |
| FM | Micronesia | 232 |
| FK | Falkland Islands | 218 |
| PM | St. Pierre & Miquelon | 195 |
| NF | Norfolk Island | 184 |
| MH | Marshall Islands | 175 |
| KI | Kiribati | 165 |
| MS | Montserrat | 92 |
| GS | South Georgia & South Sandwich Islands | 83 |
| SH | St. Helena | 78 |
| CX | Christmas Island | 65 |
| VA | Vatican City | 47 |
| NU | Niue | 46 |
| WF | Wallis & Futuna | 46 |
| TF | French Southern Territories | 45 |
| NR | Nauru | 38 |
| TV | Tuvalu | 37 |
| CC | Cocos (Keeling) Islands | 33 |
| IO | British Indian Ocean Territory | 9 |
| UM | U.S. Outlying Islands | 6 |
| EH | Western Sahara | 3 |
| PN | Pitcairn Islands | 2 |
| TK | Tokelau | 2 |

## Legacy and source-specific labels (all indexable places)

| Code | Source label | Places |
|---|---|---:|
| AN | Overture source code AN | 12 |
| UK | Overture source code UK | 2 |
| XE | Overture source code XE | 13 |
| XG | Overture source code XG | 115 |
| XH | Overture source code XH | 5 |
| XJ | Overture source code XJ | 7 |
| XL | Overture source code XL | 1 |
| XQ | Overture source code XQ | 2 |
| XS | Overture source code XS | 38 |
| XW | Overture source code XW | 129 |
| XZ | Overture source code XZ | 9 |

Density and completeness vary by location. These frames are samples, not administrative city boundaries.
Overture Places source licenses: CDLA-Permissive 2.0, Apache 2.0 and CC0. Attribution requirements apply.
Data rights: https://openplacesapi.com/data-rights
Search docs: https://openplacesapi.com/docs
Agent setup: https://openplacesapi.com/agents
Full category counts and plate paths: https://openplacesapi.com/coverage.json
